Embedded NAND MCP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ball-Out Package Size |
NAND | DRAM | Part Number | Availability | |||||
Density | Bus | ECC | Density | Bus | Family | ||||
162B | 8x10.5mm | 2Gbit | x8 | 4-bit | 1Gbit | x32 | LP-DDR2 | LTCP0302C2-MMU1 | Now |
eMMC | ||||||
---|---|---|---|---|---|---|
Ball-Out Package Size |
eMMC | Part Number | Availability | |||
Density | ||||||
153B | 11.5x13mm | 64Gbit MLC | LTMZ0005GS-HZc1-MB | Now | ||
153B | 11.5x13mm | 64Gbit MLC | LTMZ0005FS-MDm1-MB | Now | ||
153B | 11.5x13mm | 128Gbit MLC | LTMZ0055GS-HZc1-MB | Now | ||
153B | 11.5x13mm | 256Gbit TLC | LTMZ0007HE-MGZ1-AB | Now | ||
153B | 11.5x13mm | 512Gbit TLC | LTMZ0077HE-MHZ1-AB | Now |
LP-DDR2 & LP-DDR3 | ||||||
---|---|---|---|---|---|---|
Ball-Out Package Size |
DRAM | Part Number | Availability | |||
Density | Bus | Family | ||||
168B | 12x12mm | 4Gbit | x32 | LP-DDR2 | KPN005DS-ZHw1 | Now |
168B | 12x12mm | 8Gbit | x32 | LP-DDR2 | KPN055DS-ZHw1 | Now |
168B | 12x12mm | 4Gbit | x32 | LP-DDR3 | KPN005ES3-ZIa1 | Now |
168B | 13x13mm | 6Gbit | x32 | LP-DDR3 | LTPN000AES3-ZNf1 | Now |
168B | 12x12mm | 8Gbit | x32 | LP-DDR3 | KPN055ES3-ZIa1 | Now |
168B | 13x13mm | 12Gbit | x32 | LP-DDR3 | LTPN00AAES3-ZNf1 | Now |
168B | 12x12mm | 16Gbit | x32 | LP-DDR3 | KPN5555ES3-ZIa1 | Now |
178B | 10.5x11.5mm | 4Gbit | x32 | LP-DDR2 | LTFP0005DL2-ZAp1 | Now |
178B | 10.5x11.5mm | 8Gbit | x32 | LP-DDR2 | LTFP0505DL2-ZAp1 | Now |
178B | 10.5x11.5mm | 4Gbit | x32 | LP-DDR3 | KFO005ES3-ZIb1 | Now |
178B | 13x11.5mm | 6Gbit | x32 | LP-DDR3 | LTFP000AES3-ZNf1 | Now |
178B | 10.5x11.5mm | 8Gbit | x32 | LP-DDR3 | KFO0055ES3-ZIb1 | Now |
178B | 12.5x11.5mm | 8Gbit | x32 | LP-DDR3 | LTFP0006ES3-ZJn1 | Now |
178B | 12.5x11.5mm | 8Gbit | x32 | LP-DDR3 | LTFP0006FS3-ZJy1 | Now |
178B | 13x11.5mm | 12Gbit | x32 | LP-DDR3 | LTFP00AAES3-ZNf1 | Now |
178B | 10.5x11.5mm | 16Gbit | x32 | LP-DDR3 | KFO5555ES3-ZIb1 | Now |
178B | 12.5x11.5mm | 16Gbit | x32 | LP-DDR3 | LTFP0066ES3-ZJn1 | Now |
178B | 12.5x11.5mm | 16Gbit | x32 | LP-DDR3 | LTFP0066FS3-ZJy1 | Now |
178B | 12.5x11.5mm | 24Gbit | x32 | LP-DDR3 | LTFP0666ES3-ZJn1 | Now |
256B | 14x14mm | 24Gbit | x32 | LP-DDR3 | LTGRAAAAES3-ZKe1 | Now |
LP-DDR4 | ||||||
---|---|---|---|---|---|---|
Ball-Out Package Size |
DRAM | Part Number | Availability | |||
Density | Bus | Family | ||||
200B | 10x14.5mm | 4Gbit | x32 | LP-DDR4 | LTHS0005FS4-ZNA1 | Now |
200B | 10x14.5mm | 8Gbit | x32 | LP-DDR4 | LTHS0006FS4-ZNG1 | Now |
200B | 10x14.5mm | 16Gbit | x32 | LP-DDR4 | LTHS0066FS4-ZNH1 | Now |
200B | 10x14.5mm | 24Gbit | x32 | LP-DDR4 | LTHS00T6FS4-ZNJ1 | Now |
200B | 10x14.5mm | 32Gbit | x32 | LP-DDR4 | LTHS00Q6FS4-ZNK1 | 2018Q3 |
272B | 15x15mm | 24Gbit | x32 | LP-DDR4 | LTGS00QAES4-ZNG1 | Now |